PulseQ AC Portable
250,00 €
Introducing the PulseQ AC Portable, the value-packed solution for charging your electric vehicle on the go! The PulseQ meets the charging needs of electric vehicles around the world with various connectors and plugs tailored to each region.
Available on back-order
Products that are currently out of stock can still be ordered, with delivery expected within 7–10 days from the date of order. *Except in cases where the product is no longer available in our offer, in which case delivery is not possible.
PulseQ AC Portable

Unmatched Versatility
Charge your electric vehicle anywhere, anytime with the PulseQ AC Portable. Its comprehensive range of connectors and plugs caters to various regions, including the US and Europe, making it your ultimate charging companion on the road.

Lightning-Fast Charging
Experience seamless power-up moments with advanced voltage, current, and temperature detection modules. Connect the PulseQ AC Portable to your electric vehicle, and watch it come to life, delivering lightning-fast charging for all your adventures.

Real-Time Insights
Stay informed at every moment with the user-friendly LCD display. Track your charging status and access real-time information effortlessly, keeping you in the driver’s seat of your electric vehicle’s power.

Plug & Charge or Use The Scheduling Feature
Enjoy the flexibility of two charging modes. Whether you need an instant power-up with the “Plug & Power” mode or prefer to schedule charging with the “Smart Schedule” feature, the PulseQ AC Portable adapts to your lifestyle.

Customizable Charging Current
Tailor your charging to exactly what you need. The PulseQ AC Portable lets you set the charging current according to your preferences and power needs, ensuring optimal charging for your electric vehicle.

Built to Last
Engineered for durability, TOPDON products boast impressive IP and IK ratings, such as the NEMA Type 4 for the US version and IP65 for the European version. With the PulseQ AC Portable, you can charge confidently, knowing it’s built to withstand the test of time.
Unleash Your Wanderlust
From urban streets to rugged terrains, the PulseQ AC Portable is your ticket to endless exploration. Embrace the freedom of mobile charging and travel as far as your heart desires.
Dokumentacija
Parameter | US Model 16A | US Model 32A | EU Model 16A/32A | GBT Model 16A |
Charging Mode | Model 2 Case C | Model 2 Case C | Model 2 Case C | Model 2 Case C |
Connector | Type 1 (J1772) | Type 1 (J1772) | Type 2 (IEC62196-2) | GB/T20234.2 |
Plug Compatibility | NEMA5-15P, NEMA6-20P & NEMA6-20R to 5-15P Adapter (optional) | NEMA14-50P & NEMA 14-50R to 5-15P Adaptor, NEMA6-50P | EU, AU, UK, CEE | NEMA5-15P |
Input/Output Power Rating and Current | Single Phase: up to 3.8kW/16A | Single Phase: up to 7.7kW/32A | Single Phase: up to 7.4kW/32A | Single Phase: up to 3.7kW/16A |
Current Setting | 8/10/13/16A | 10/16/24/32A | 8/10/13/16/24/32A | 8/10/13/16A |
Input/Output Voltage | 120/240V Single Phase | 120/240V Single Phase | 230V±20% Single Phase | 110/240V Single Phase |
Built-In Leakage Protector | CCID20 | CCID20 | Type A+DC 6mA | CCID20 |
Protection | Over/Under voltage protection, Over/Under frequency protection, Over/Low temperature protection, Over current protection, Current leakage protection, Grounding protection | Over/Under voltage protection, Over/Under frequency protection, Over/Low temperature protection, Over current protection, Current leakage protection, Grounding protection | Over/Under voltage protection, Over/Under frequency protection, Over/Low temperature protection, Over current protection, Current leakage protection, Grounding protection | Over/Under voltage protection, Over/Under frequency protection, Over/Low temperature protection, Over current protection, Current leakage protection, Grounding protection |
IP and IK Rating | NEMA TYPE4 | NEMA TYPE4 | IP65 (control box) | NEMA TYPE4 |
Operating Temperature | -22°F to 122°F / -30°C to 50°C | -22°F to 122°F / -30°C to 50°C | -22°F to 122°F / -30°C to 50°C | -22°F to 122°F / -30°C to 50°C |
Storage Temperature | -40°F to 176°F / -40°C to 80°C | -40°F to 176°F / -40°C to 80°C | -40°F to 176°F / -40°C to 80°C | -40°F to 176°F / -40°C to 80°C |
Power Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Operating Altitude | <2000m/6561.67ft | <2000m/6561.67ft | <2000m/6561.67ft | <2000m/6561.67ft |
Status Indication | LED and LCD | LED and LCD | LED and LCD | LED and LCD |
Cable Length | Total 7.5M (Input 36.6 Inches/0.93M, control box 9.84 Inches/0.25M, Output 251.97 Inches/6.4M) | Total 7.5M (Input 36.6 Inches/0.93M, control box 9.84 Inches/0.25M, Output 251.97 Inches/6.4M) | Total 5M (Input 34.65 Inches/0.88M, control box 9.84 Inches/0.25M, Output 157.48 Inches/4M) | Total 5M (Input 34.65 Inches/0.88M, control box 9.84 Inches/0.25M, Output 157.48 Inches/4M) |
Product Dimensions (H×W×D) | 9.453.942.56 in / 24010065mm | 9.453.942.56 in / 24010065mm | 9.453.942.56 in / 24010065mm | 9.453.942.56 in / 24010065mm |
Weight | Net 8.82 lbs/4KG, Gross 11 lbs/5KG | Net 8.82 lbs/4KG, Gross 11 lbs/5KG | Net 8.82 lbs/4KG, Gross 11 lbs/5KG | Net 8.82 lbs/4KG, Gross 11 lbs/5KG |
Package Dimensions | 11.81* 11.814.72 in / 300 300*120mm | 11.81* 11.814.72 in / 300 300*120mm | 11.81* 11.814.72 in / 300 300*120mm | 11.81* 11.814.72 in / 300 300*120mm |
Safety Standards | UL2594/CSA C22.2#280 | UL2594/CSA C22.2#280 | EN62752:2016, IEC 62196-2 | - |
Certification | ETL, FCC | ETL, FCC | TUV, CE | - |
Products that are currently out of stock can still be ordered, with delivery expected within 7–10 days from the date of order. *Except in cases where the product is no longer available in our offer, in which case delivery is not possible.
Order Tracking
The order is processed within 24 hours, and depending on the courier service, tracking may be available in the order details within your user account.
If you have any questions, feel free to contact us via email at prodaja@topdon.hr or by phone: